ALL STAR ACTIVITIES ADDITION HELPER PAGE
|
Addition Chart 1 |
| + | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 3 | 6 | 9 | 11 | ||||||
| 2 | 3 | 6 | 9 | 11 | ||||||
| 3 | 5 | 7 | 9 | 11 | ||||||
| 4 | 7 | 9 | 12 | 14 | ||||||
| 5 | 6 | 8 | 9 | 12 | ||||||
| 6 | 9 | 10 | 12 | 14 | ||||||
| 7 | 8 | 11 | 13 | 16 | ||||||
| 8 | 10 | 13 | 15 | 18 | ||||||
| 9 | 10 | 12 | 15 | 17 | ||||||
| 10 | 12 | 15 | 17 | 18 |
|
Addition Chart 2 |
| + | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 2 | 5 | 8 | 11 | ||||||
| 2 | 4 | 6 | 8 | 12 | ||||||
| 3 | 6 | 8 | 9 | 12 | ||||||
| 4 | 5 | 7 | 10 | 13 | ||||||
| 5 | 7 | 8 | 11 | 13 | ||||||
| 6 | 7 | 10 | 13 | 15 | ||||||
| 7 | 9 | 11 | 12 | 15 | ||||||
| 8 | 11 | 14 | 16 | 18 | ||||||
| 9 | 10 | 13 | 14 | 16 | ||||||
| 10 | 11 | 14 | 17 | 19 |
|
Addition Chart 3 |
| + | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 4 | 5 | 9 | 10 | ||||||
| 2 | 4 | 7 | 9 | 12 | ||||||
| 3 | 4 | 6 | 10 | 11 | ||||||
| 4 | 6 | 7 | 9 | 12 | ||||||
| 5 | 8 | 10 | 11 | 15 | ||||||
| 6 | 7 | 9 | 10 | 14 | 16 | |||||
| 7 | 8 | 11 | 13 | 15 | ||||||
| 8 | 11 | 13 | 14 | 17 | ||||||
| 9 | 10 | 11 | 14 | 17 | ||||||
| 10 | 13 | 14 | 17 | 18 |
|
Answer Key Addition Chart 1 |
| + | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
Answer Key Addition Chart 2 |
| + | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
Answer Key Addition Chart 3 |
| + | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |